Fall & Winter 2023-2024 Schedule
Sundays
Location | Ford Performance Centre | ||
---|---|---|---|
Program | Skating | Skating | Skating |
Time | 1:45 - 3:15 pm | 3:15 - 4:45pm | 4:45 - 6:15pm |
Area | Rink 1 | Rink 1 | Rink 1 |
Groups | Beginner Youth (5) Emerging Youth (3C) Intro to Speed Skating Youth | Intermediate Youth (2) Advanced Youth (1) Development Youth (3A) | Beginner/Intermediate Adults (6) Emerging Youth - Teens (3B) Intro to Speed Skating Adults |
TSSC Group # | 3C,5,ITSS Youth | 1,2,3A | 3B,4,6,ITSS Adults |
Actions | Mats On | Track Flood | Track Flood Mats Off |
Wednesdays
Location | Ford Performance Centre | |
---|---|---|
Program | Skating | Skating |
Time | 7:15 - 8:15pm | 8:15 - 9:45pm |
Area | Rink 1 | Rink 1 |
Groups | Beginner Youth (5) Development Youth (3A) Emerging Youth - Teens (3B) Emerging Youth (3C) | Intermediate Youth (2) Advanced Youth (1) Advanced Adults (4) |
TSSC Group # | 3A,3B,3C,5 | 1,2,4 |
Actions | Mats On | Track Flood Mats Off |
Thursdays
Location | Commander Arena |
---|---|
Program | Skating |
Time | 7:30 - 9:00pm |
Area | Rink 1 |
Groups | Intermediate Youth (2) Advanced Youth (1) Development Youth (3A) Emerging Youth & Teens (3B & 3C) Advanced Adults (4) |
TSSC Group # | 1,2,3A,3B,3C,4 |
Actions | Mats On Mats Off |
Saturdays
Location | Commander Arena | ||
---|---|---|---|
Program | Girls Only Training (All Ages - Lead by Girls for Girls) | Provinical Skaters Only, Small Group (Mixed Gender) | Elite Skaters Only, Small Group (Mixed Gender) |
Dates | Nov 30 Dec 28 Mar 22 Apr 5 | Dec 21 Jan 4 Jan 25 Mar 1 | Nov 23 Dec 7 Jan 11 Mar 8 |
Time | Dryland: 1:30-2:15pm Ice: 2:30-4:00pm | Dryland: 1:30-2:15pm Ice: 2:30-4:00pm | Dryland: 1:30-2:15pm Ice: 2:30-4:00pm |
Area | Rink 1 | Rink 1 | Rink 1 |
Gym Training (Fri or Sat)
Location | Fitness Fusebox |
---|---|
Program | Gym Training |
Time | TBD |
Area | |
Groups | Offered to all Groups |
TSSC Group # | 1,2,3A,3B,3C,4,5,6 |
Actions | Gym Training |
Updates
While we intend to keep you updated via email of changes occurring during the season, you should make a habit of referring to the club’s calendar on the website before each session as it contains the most up-to-date information on the schedule of our programming and important dates (competitions, social events, Board meetings, etc.).