Fall & Winter 2026-2027 Schedule
Sundays
| Location | Ford Performance Centre | ||
|---|---|---|---|
| Program | Skating | Skating | Skating |
| Time | 1:45 - 3:15pm | 3:15 - 4:45pm | 4:45 - 6:15pm |
| Area | Rink 1 | Rink 1 | Rink 1 |
| Groups | Beginner Youth (5) Emerging Youth (3C) Try Speed Skating Youth | Advanced Youth (1) Intermediate Youth (2) Development Youth (3A) | Advanced & Intermediate Adults (4) Beginner Adults (6) Emerging Youth - Teens (3B) Try Speed Skating Adults |
| TSSC Group # | 3C, 5, TSS Youth | 1, 2, 3A | 3B, 4, 6, TSS Adults |
| Actions | Mats On | Track Flood | Track Flood Mats Off |
Wednesdays
| Location | Ford Performance Centre | |
|---|---|---|
| Program | Skating | Skating |
| Time | 7:15 - 8:15pm | 8:15 - 9:45pm |
| Area | Rink 1 | Rink 1 |
| Groups | Beginner Youth (5) Development Youth (3A) Emerging Youth - Teens (3B) Emerging Youth (3C) | Advanced Youth (1) Intermediate Youth (2) Advanced & Intermediate Adults (4) |
| TSSC Group # | 3A, 3B, 3C, 5 | 1, 2, 4 |
| Actions | Mats On | Track Flood Mats Off |
Thursdays
| Location | Commander Park Arena |
|---|---|
| Program | Skating |
| Time | 7:30 - 9:00pm |
| Area | Rink 1 |
| Groups | Advanced Youth (1) Intermediate Youth (2) Development Youth (3A) Emerging Youth (3C) |
| TSSC Group # | 1, 2, 3A, 3C |
| Actions | Mats On Mats Off |
Saturdays
| Location | Commander Park Arena | |
|---|---|---|
| Program | Skating | Special Programming (Provincial & Elite Training) |
| Time | 1:00 - 2:30pm | 2:30 - 4:00pm |
| Area | Rink 1 | Rink 1 |
| Groups | Beginner Youth (5) Try Speed Skating Youth | Eligible groups only |
| TSSC Group # | 5, TSS Youth | Eligible Groups |
| Actions | Mats On | Track Flood Mats Off |
Gym Training (Fri or Sat)
| Location | Fitness Fusebox |
|---|---|
| Program | Gym Training |
| Time | TBD |
| Area | |
| Groups | Offered to all Groups |
| TSSC Group # | 1,2,3A,3B,3C,4,5,6 |
| Actions | Gym Training |
Updates
While we intend to keep you updated via email of changes occurring during the season, you should make a habit of referring to the club’s calendar on the website before each session as it contains the most up-to-date information on the schedule of our programming and important dates (competitions, social events, Board meetings, etc.).

